

| Cat. # | Description | Part # | Cat. # | Description | Part # |
|---|---|---|---|---|---|
| 2-001-0 | Casing Iron | ALL-98-232-893 | 6-013-0 | Seal Cage | ALL-98-130-360 |
| Casing Stainless + | 6-924-0 | Packing (5 rings) | C01-14112 | ||
| 6-014-0 | Split Gland | ALL98-232-906 | |||
| 4-005-0 | Impeller 3 VANE | ALL-98-431-319 | Quench Gland | ||
| 2-123-0 | Casing Gasket | C01-14122 | 5-026-4 | Thrust Bearing (out) | SKF-5315 |
| 5-026-3 | Radial Bearing (in) | SKF-317 | |||
| 5-025-0 | Bearing Housing | ALL-98-431-278 | |||
| 5-083-0 | Frame | ||||
| 5-007-0 | Shaft | ALL-98-431-339 | 5-024-3 | Deflector (Inboard) | ALL-131-246-508 |
| Shaft with Lock Nut | ALL-98-432-882 | 5-024-4 | Deflector (outboard) | ALL-131-246-507 | |
| 1-009-0 | Sleeve + | ALL-98-130-367 | 5-914-0 | O Ring Brg. Hous'g | C01-14118-262 |
| S/S & Hard Coated | 5-409-3 | Gasket Brg. Cover | |||
| Gasket, Shaft Sl'eve | 5-068-4 | Brg. Retaining Ring | ALL-673-171-293 | ||
| 2-046-0 | Casing Side Plate | ALL-98-331-605 | 5-942-0 | Brg. Housing Gasket | |
| Casing Side Plate + | ALL-98-331-606 | 5-018-3 | Brg. Cover (I.B.) | ALL-98-232-674 | |
| 5-177-4 | Lip Seal Outboard | ||||
| 2-036-0 | Stuffing Box Iron | ALL-98-331-595 | 5-177-3 | Lip Seal Inboard | |
| Stuffing Box S/S + | ALL-98-331-594 | 5-485-0 | Oil Slinger |
Note: Stainless + / 316 Stainless steel and better. Materials can be Alloy 20, Hastalloy, Monel, Titanium, etc.
*All manufacturers’ names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is a product of any of these manufacturers.