

| Cat. # | Description | Part # | Cat. # | Description | Part # |
|---|---|---|---|---|---|
| 2-001-0 | Casing Iron | 6-013-0 | Seal Cage | ALL-98-130-361 | |
| Casing Stainless + | 6-924-0 | Packing (5 rings) | C01-14121 | ||
| 6-014-0 | Split Gland | ALL-98-232-805 | |||
| 4-005-0 | Impeller 3 VANE | ALL-98-530-479 | Quench Gland | ||
| 2-123-0 | Casing Gasket | C01-14123 | 5-026-4 | Thrust Bearing (out) | SKF-5222 |
| 5-026-3 | Radial Bearing (in) | SKF-22224 | |||
| 5-025-0 | Bearing Housing | ALL-98-431-314 | |||
| 5-083-0 | Frame | ||||
| 5-007-0 | Shaft | ALL-98-331-599 | 5-024-3 | Deflector (Inboard) | ALL-131-246-510 |
| Shaft with Lock Nut | ALL-98-432-883 | 5-024-4 | Deflector (outboard) | ALL-131-246-509 | |
| 1-009-0 | Sleeve + | ALL-98-233-017 | 5-914-0 | O Ring Brg. Hous'g | C01-14118-271 |
| S/S & Hard Coated | 5-409-3 | Gasket Brg. Cover | |||
| Gasket, Shaft Sleeve | 5-068-4 | Brg. Retaining Ring | ALL-673-157-800 | ||
| 2-046-0 | Casing Side Plate | ALL-98-331-631 | 5-942-0 | Brg. Housing Gasket | |
| Casing Side Plate + | ALL-98-331-632 | 5-018-3 | Brg. Cover | ALL-98-233-212 | |
| 5-177-4 | Lip Seal Outboard | ||||
| 2-036-0 | Stuffing Box Iron | ALL-98-331-596 | 5-177-3 | Lip Seal Inboard | |
| Stuffing Box S/S + | ALL-98-331-597 | 5-018-3 | Brg. Cover (I.B.) | ALL-98-232-877 |
Note: Stainless + / 316 Stainless steel and better. Materials can be Alloy 20, Hastalloy, Monel, Titanium, etc.
*All manufacturers’ names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is a product of any of these manufacturers.