

| Cat. # | Description | Part # | Cat. # | Description | Part # |
|---|---|---|---|---|---|
| 1 | Casing Iron | 6 | Shaft | WOR-2114518 | |
| Casing Stainless + | |||||
| 2 | Impeller Iron | WOR-2114449 | |||
| Impeller Stainless + | WOR-2114448 | 19 | Bearing Frame | ||
| 11 | Stuffing Box Iron | ||||
| Stuffing Box Stainless + | 33 | Bearing Housing | |||
| 13 | Packing | 35 | Line Bearing Cover | ||
| 14 | Sleeve | WOR-9901703 | 37 | Thrust Bearing Cover | |
| WOR-9901710 | 40 | Deflector | |||
| 17 | Split Gland | WOR-9901609 | 47 | Lip Seal Inboard | |
| 24 | Impeller Nut | WOR-9900150 | 49 | Lip Seal Outboard | |
| 29 | Seal Cage | 89A | O Ring Line Brg. Cover | ||
| 30 | O Ring Impeller Nut | 89B | O Ring Brg. Housing | ||
| 32 | Impeller Key | ||||
| 38 | Gasket, Shaft Sleeve | ||||
| 63 | Stuffing Box Bushing | ||||
| 73 | O Ring Casing | ||||
| 181 | Wear Plate | WOR-2114477 | |||
| 181 |
Note: Stainless + / 316 Stainless steel and better. Materials can be Alloy 20, Hastalloy, Monel, Titanium, etc.
*All manufacturers' names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is a product of any of these manufacturers.