

| Cat. # | Description | Part # | Cat. # | Description | Part # |
|---|---|---|---|---|---|
| 1 | Casing Iron | 6 | Shaft | ||
| Casing Stainless + | |||||
| 2 | Impeller Iron | WOR-2114527 | |||
| Impeller Stainless + | WOR-2114564 | 19 | Bearing Frame | ||
| WOR-2114537 | |||||
| 11 | Stuffing Box Iron | 33 | Bearing Housing | ||
| Stuffing Box Stainless + | 35 | Line Bearing Cover | |||
| 13 | Packing | 37 | Thrust Bearing Cover | ||
| 14 | Sleeve | WOR-9901703 | 40 | Deflector | |
| WOR-9901710 | 47 | Lip Seal Inboard | |||
| 17 | Split Gland | WOR-9901609 | 49 | Lip Seal Outboard | |
| 24 | Impeller Nut | WOR-9090160 | 89A | O Ring Line Brg. Cover | |
| 29 | Seal Cage | 89B | O Ring Brg. Housing | ||
| 30 | O Ring Impeller Nut | ||||
| 38 | Gasket, Shaft Sleeve | ||||
| 63 | Stuffing Box Bushing | WOR-9901671 | |||
| 73 | O Ring Casing | ||||
| 181 | Wear Plate | WOR-210M561 | |||
| 181 | WOR-210M562 | 32 | Impeller Key |
Note: Stainless + / 316 Stainless steel and better. Materials can be Alloy 20, Hastalloy, Monel, Titanium, etc.
*All manufacturers' names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is a product of any of these manufacturers.